Mandatory Public Disclosure
DSM LIONS PUBLIC SCHOOL
A. General Information
| Sr. No | Information | Details |
|---|---|---|
| 1 | Name of the School | DSM LIONS PUBLIC SCHOOL |
| 2 | Affiliation No | 2131059 |
| 3 | School Code | 70369 |
| 4 | Complete Address with Pin Code | VIJAYPURAM RAUZAGAON, TEHSIL RUDAULI, DISTRICT AYODHYA 224116 |
| 5 | Principal Name & Qualification | Dr. BHAVNA MISHRA (M.A., B.Ed., Ph.D) |
| 6 | School Email ID | 70369@cbseshiksha.in |
| 7 | Contact Details | 7355572963 |
B. Documents / Information
| Sr. No | Documents / Information | Detail (Link) |
|---|---|---|
| 1 | Copies of Affiliation | Affiliation Letter |
| 2 | Copies of Societies Registration | Society Certificate |
| 3 | Copy of No Objection Certificate | NOC Certificate |
| 4 | Recognition Certificate under RTE Act 2009 and its Renewal (if applicable) | RTE Registration Details |
| 5 | Valid Building Safety Certificate (as per National Building Code) | Building Safety Certificate |
| 6 | Valid Fire Safety Certificate | Fire Safety Certificate |
| 7 | Self Certification submitted by the School (DEO Certificate) | DEO Certificate |
| 8 | Valid Water Health & Sanitation Certificate | Water and Sanitary Certificate |
C. Results & Academics
| Sr. No | Documents / Information | Detail (Link) |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | Annual Academic Calendar |
| 3 | List of School Management Committee (SMC) | School Management Committee |
| 4 | List of Parents Teachers Association (PTA) Members | List of Parent Teacher Association |
| 5 | Last Three Year Result of the Board Examination | Result Last 3 Years |
Result - Class X
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024-25 | 72 | 44 | 62.85% | Compartment 25, Pass 8, Absent 2 |
| 2023-24 | 64 | 57 | 89.06% | Compartment 7, Pass 3 |
| 2022-23 | 55 | 47 | 88.68% | Compartment 6, Pass 4, Absent 2 |
Result - Class XII
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024-25 | 66 | 42 | 63.63% | Compartment 19, Pass 3 |
| 2023-24 | 67 | 21 | 31.34% | Compartment 23, Pass 6 |
| 2022-23 | 78 | 33 | 42.86% | Compartment 17, Pass 7, Absent 1 |
E. School Infrastructure
| Sr. No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. m.) | 6070 Sq.Mtr |
| 2 | No. & Size of the Classrooms (in sq. m.) | 17 Rooms – 696.75 Sq.Mtr; 10 Rooms – 464.50 Sq.Mtr |
| 3 | No. & Size of Laboratories including Computer Labs (in sq. m.) | Composite Science Lab – 1; Chemistry Lab – 1; Physics Lab – 1; Biology Lab – 1; Computer Lab – 1; Maths Lab – 1; Dance Room – 1; Special Education Room – 1 (Total 520.24 Sq.Mtr) |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 9 |
| 6 | No. of Boys Toilets | 9 |
| 7 | Video | YouTube Link |